This interface used for merchant to submit order pack number and confirm process status for success payment
https://apis.5upay.com/icc/delivery
| Name | Type& Max | Description | Requirement |
|---|---|---|---|
| merchantId | varchar(9) | The unique identity of the merchant ID in Payease system. After the merchant completes Payease system registration, the merchant can log in the merchant background to check | M |
| requestId | varchar(50) | Order number defined for the merchant's submission of pending orders interface | M |
| deliveryId | varchar(50) | Delivery order number | M |
| hmac | varchar(500) | For the method of obtaining hmac, please refer to "Encrytion/Decryption Specification",The parameter sequence is spliced from A-Z with the initials of key name, and The corresponding key values are separated by # . | M |
Note: It is needed to parse the parameters returned synchronously and jump redirect Url to the cashier
| Name | Description |
|---|---|
| status | SUCCESS |
| ERROR | |
| merchantId | Refer to the merchantId of the request parameter |
| requestId | Refer to the requestId of the request parameter |
| deliveryId | Refer to the deliveryId of the request parameter |
| deliveryStatus | Status of the delivery. Possible values include: |
| SUCCESS | |
| FAILED | |
| hmac | For the method of obtaining hmac, please refer to "Encrytion/Decryption Specification",The parameter sequence is spliced from A-Z with the initials of key name, and The corresponding key values are separated by # . |