Merchant use single order query interface to query order status on PayEase platform and through the active query order to learn the order information.
https://apis.5upay.com/icc/orderQuery
Name | Type& Max | Description | Requirement |
---|---|---|---|
merchantId | varchar(9) | The unique identity of the merchant ID in Payease system, After the merchant completes Payease system registration, the merchant can log in the merchant background to check | M |
requestId | varchar(50) | Format is date(yyyymmdd)-merchant id-merchant flow number e.g.: 20170101-888-12345 The flow number is numeric, not repeated within 24 hours and only be number and “-”. It can be single or multiple. | M |
hmac | varchar(500) | For the method of obtaining hmac, please refer to "Encrytion/Decryption Specification",The parameter sequence is spliced from A-Z with the initials of key name, and The corresponding key values are separated by # . | M |
The preceding parameter values cannot contain the following special characters ’”&<>()
Note: Only when the response processing is normal, the status parameter value is SUCCESS, the message includes merchant number, order number and other information.
Name | Description |
---|---|
status | SUCCESS |
ERROR Refer to ERROR LIST | |
pstatus | INIT |
SUCCESS | |
FAILED | |
PROCESSING | |
pstatusDescription | Please refer to "Status code" for detail |
merchantId | Refer to the merchant Id of the request parameter |
paymentModeAlias | The returned value is VISA MASTER AE JCB |
requestId | Refer to the Order id of the request parameter |
orderCurrency | CNY is RMB, USD is US dollar, EUR is Euro, GBP is pound, JPY is yen, KRW is Korean dollar, RUB is rouble, CHF is Swiss franc, HKD is Hong Kong dollar, SGD is Singapore dollar, MOP is Macao dollar, CAD is Canadian dollars, NZD is New Zealand dollars, TWD is nt dollars |
orderAmount | The aorder amount |
submissionTime | Format: yyyy-MM-dd HH:mm:ss |
completeDateTime | Format: yyyy-MM-dd HH:mm:ss |
bankNumber | Bank Number |
serialNumber | System transaction serial number |
totalRefundCount | Count of Refund |
totalRefundAmount | Total amount of refund |
refundDetails | Refer to the table "Response Fields (refundDetails)" |
totalRefuseCount | Count of Refuse |
totalRefuseAmount | Total amount of refuse |
refuseDetails | Please refer to the table "Response Fields (refuseDetails)" |
remark | remark |
hmac | For the method of obtaining hmac, please refer to "Encrytion/Decryption Specification",The parameter sequence is spliced from A-Z with the initials of key name, and The corresponding key values are separated by #. |
Name | Description |
---|---|
status | INIT |
SUCCESS | |
FAILED | |
PROCESSING | |
refundId | Refund Id |
requestId | Refer to the requestId of the request parameter |
bankNumber | Refund bank number |
refundAmount | Refund amountr |
refundSubmissionTime | Format: yyyy-mm-dd hh:mm:ss |
refundCompleteTime | Format: yyyy-mm-dd hh:mm:ss |
Name | Description |
---|---|
refuseId | Id for refusing the order |
bankNumber | Refuse bank number |
refuseAmount | Refund amount |
refuseCompleteTime | Format: yyyy-MM-dd HH:mm:ss |