Merchant use "Submitting Browse Information Interface" to submit Browse Information required by the receiving bank
https://apis.5upay.com/icc/browse
Name | Type& Max | Description | Requirement |
---|---|---|---|
merchantId | varchar(9) | The unique identity of the merchant ID in Payease system, After the merchant completes Payease system registration, the merchant can log in the merchant background to check | M |
requestId | varchar(50) | Format is date(yyyymmdd)-merchant id-merchant flow number e.g.: 20170101-888-12345 The flow number is numeric, not repeated within 24 hours and only be number and “-”. It can be single or multiple | M |
payName | varchar(100) | Payer's name | M |
payPhone | varchar(100) | Payer's phone nummber | M |
payAddress | varchar(500) | Payer's Address | M |
payEmail | varchar(200) | Payer's Email | M |
productName | varchar(200) | Product Name/Service Content | M |
receiveName | varchar(100) | Receiver's Name | M |
receivePhone | varchar(100) | Receiver's phone number | M |
receiveAddress | varchar(500) | Receiver's Address | M |
receiveEmail | varchar(200) | Receiver's Email | M |
expressCompany | varchar(300) | The merchant of trade in goods is required to be filled in, support multiple inputs seperated by comma "," | O |
expressNumber | varchar(500) | The merchant of trade in goods is required to be filled in, support multiple inputs seperated by comma "," | O |
hmac | varchar(500) | The method for obtaining hmac is shown in "Developers," The parameter sequence is spliced from A-Z with the initials of key name, and The corresponding key values are separated by #. | M |
Only when the response processing is normal, in which the status parameter value is SUCCESS, then the message will include merchant ID, order number and other information.
Name | Description |
---|---|
status | SUCCESS |
ERROR | |
merchantId | Refer to the requestId of the request parameter |
requestId | Refer to the requestId of the request parameter |
browseStatus | INIT |
PROCESSING | |
SUCCESS | |
FAILED | |
browseAmount | Browse amount |
browseCurrency | CNY,USD,EUR,GBP,JPY,KRW, RUB,CHF,HKD,SGD,MOP,CAD,NZD,TWD,AUD |
browseSentTime | Format:yyyy-MM-dd HH:mm:ss |
browseEndDate | Format:yyyy-MM-dd |
hmac | The method for obtaining hmac is shown in "Developers," The parameter sequence is spliced from A-Z with the initials of key name, and The corresponding key values are separated by #. |